Property Attributes
- MLS#100583145
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaPine Cliff
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1984
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.52 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Welcome home to this beautifully updated property situated on a spacious lot in one of Wilmington's most convenient locations. Offering the perfect blend of modern upgrades and outdoor space, this home is move-in ready and designed for comfortable everyday living. Inside, you'll find LVP flooring throughout the entire home, a completely renovated kitchen featuring new cabinetry and quartz-mix countertops, updated bathroom vanities, and fresh paint on all walls and ceilings. Additional improvements include new light fixtures, all new baseboards, new hallway and bathroom doors, and a full suite of updated appliances including the refrigerator, stove, microwave, dishwasher, and garbage disposal. Outdoor living is just as impressive with a large 12' x 20' deck overlooking the expansive backyard, providing plenty of room for entertaining, relaxing, or future additions. The driveway has also been enhanced with a gravel turnaround for added convenience. With its large lot, extensive upgrades, and prime Wilmington location close to shopping, dining, beaches, and everyday amenities, this home offers exceptional value and is ready for its next owner. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Tree Elementary School | Roland Grise Middle School | Hoggard High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $435,000 |
| 7/10/2026 | 3$425,000 |
General Features
| Living Area | 1407.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | R-15 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1984 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R06615006021013 |
| Waterfront Features | None |
| Accessibility | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pine Cliff |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | College Rd S to Left onto Waltmoor Rd. Right onto Shamrock Dr. Home is on the Left. |
| High School | Hoggard |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Holly Tree |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roland Grise |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 375700 |
| Tax Lot | 61 |
| Legal Description | LOT 61 SEC A PINE CLIFF |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Brick,Wood Siding |
| Fencing | Chain Link,Back Yard |
| Parking Features | Garage Faces Front,Concrete,Garage |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1407.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS