Property Attributes
- MLS#100546806
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityArapahoe
- AreaNot In Subdivision
- NeighborhoodArapahoe
- Zip28510
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 133
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.36 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Welcome to this fully renovated, sweet home where everything is new and thoughtfully updated. Featuring a new roof, new HVAC and brand-new appliances (refrigerator needed), this charming 3-bedroom, 2-bath home sits on .36 acres, offering the perfect blend of comfort, simplicity, and coastal living. Whether you're looking for a peaceful retirement home, a starter home, or a fantastic rental opportunity, this property checks all the boxes. Enjoy access to the Neuse River from a nearby shared waterfront lot complete with a sandy beach—ideal for relaxing, kayaking, or taking in stunning sunsets. The yard provides a beautiful backdrop with plenty of room to add your own vegetable garden or outdoor living space. Located just minutes from Oriental, known as the Sailing Capital of North Carolina, you'll love the small-town coastal charm. Oriental offers waterfront dining, local shops, festivals, marinas, and a friendly, close-knit community—all wrapped in a laid-back lifestyle that feels like a year-round getaway. This move-in-ready home is a rare find—new, inviting, and perfectly positioned for enjoying river life and small-town charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 12/29/2025 | Listed $279,000 |
General Features
| Living Area | 1285.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,See Remarks |
| Appliances | Built-In Microwave,None,Washer,Range,Dryer,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Patio |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 1967 |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 133.11 |
| Parcel Number | H094-20-3 |
| Waterfront Features | None |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oriental: Drive over the bridge on Oriental rd to the end. Turn Left on to Janiero Rd. Go about 1.5 miles and make a right on Neuse Hill Rd. House is on the left. |
| High School | Pamlico County |
| City | Arapahoe |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 143785 |
| Legal Description | OFF 1302 NORTH SIDE |
Interior Features
| Interior Amenities | None,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Concrete |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane,None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Block,Vinyl Siding |
| Fencing | None |
| Parking Features | Unpaved,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1285.0 |
| Lot Dimensions | 107 x 150 x 107 x 150 |
| Lot Size Acres | 0.36 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS