Property Attributes
- MLS#100511917
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaWedgewood
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2025
- Price$ 435,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2990
- Lot Size0.58 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
*MOVE IN READY* $20,000 ''USE AS YOU CHOOSE'' Lender Incentive Available. Welcome to Wedgewood, Jacksonville's newest community! Located in a highly desired location minutes from great food, shopping & the beach! Every floorplan boasts upgraded finishes! The '''Clarissa''' is a 2 Story Home Offering 4 Bedrooms with extra sitting room in master bedroom, 3 Baths. One bedroom located on the main floor. This home is perfect for a large family or someone searching for a spacious home to entertain! Call me today for more info! *Photos are of CURRENT LISTING. They are virtually staged.*
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Trexler Middle School | Richlands High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $429,900 |
General Features
| Living Area | 2990.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-10 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 54d-27 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wedgewood |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Gum Branch Road from Jacksonville towards Richlands. Turn left onto Woodford Drive & then left onto Lunenburg Place |
| High School | Richlands |
| City | Jacksonville |
| Association Name | Wedgewod HOA INC |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Richlands |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Trexler |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 38000 |
| Tax Lot | 88 |
| Legal Description | L88- WEDGEWOOD S1 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bathroom 1,Dining Room,Office,Master Bedroom,Bathroom 2,Laundry,Bedroom 3,Bedroom 4,Bedroom 5,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2990.0 |
| Lot Dimensions | See Map |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS