Property Attributes
- MLS#100599994
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityDeep Run
- AreaAspen Ridge
- NeighborhoodDeep Run
- Zip28525
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1470
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.36 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Welcome home to Aspen Ridge! Discover this beautifully maintained 3-bedroom, 2-bathroom home in the Aspen Ridge subdivision of Deep Run. This inviting home features an open-concept living room, dining room and kitchen, creating a seamless space for gathering, dining, and entertaining. All kitchen appliances convey, along with the washer and dryer. Just off the kitchen is an enclosed deck with a waterproof roof--ideal for relaxing and enjoying the outdoors in comfort. Recent updates include an architectural shingle roof replaced approximately four years ago and a brand-new electric water heater. The home also offers a one-car garage with a recently painted floor, plus a 30-amp RV electrical hookup located on the side of the garage. Outside, you'll find a storage shed with a covered overhang and spacious yard area. With its well-maintained condition, thoughtful updates, functional spaces, and desirable extras, this Aspen Ridge home is ready for its next chapter. Come see all that this Deep Run property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Hill Elementary | Woodington Middle School | South Lenoir High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $235,000 |
General Features
| Living Area | 1300.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Enclosed |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1470.01 |
| Parcel Number | 357100699686 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aspen Ridge |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on NC-11 S/NC-55 W at the Skinner's Bypass intersection. Continue south on NC-11 S. Turn right on Smith-Grady Rd and go 2.5 miles. Turn right onto Aspen Ridge Ct. Property will be |
| High School | South Lenoir |
| City | Deep Run |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Moss Hill Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 201372 |
| Legal Description | Aspen Ridge 3 993 Aspen Ridge Ct |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Mud Room,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Laundry,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | +/-136'x140'x90'x152' |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS